Diameter | Length | Angle | PCS/COIL | Shank | Finish |
.083” | 1”-2-1/4” | 15DEGREE | 3000 | SMOOTH RING SCREW | BRIGHT ELECTRO GALV. HOT DIP GALV. DARO GALV MECH.GALV. SS304/SS316 |
.090” | 1-1/4”-2-1/2” | 15DEGREE | 3000 | ||
.099” | 1-1/4”-3” | 15DEGREE | 3000 | ||
.113” | 2”-3-1/2” | 15DEGREE | 2500 | ||
.120” | 2-1/4”-3-1/2” | 15DEGREE | 2000 | ||
.131” | 2-1/2”-3-1/2” | 15DEGREE | 2000 |
You Might Also Like