Product Type | Leng Length | Packing | kgs/box | ctn/pallet | ||
inch | mm | pcs/box | box/ctn | |||
DUOFAST N | 1〞 | 25 | 10000 | 8.33 | 100 | |
1-1/8〞 | 28 | 10000 | 9.18 | 80 | ||
1-1/4〞 | 32 | 10000 | 10.32 | 80 | ||
1-3/8〞 | 35 | 10000 | 11.18 | 75 | ||
1-1/2〞 | 38 | 10000 | 12.03 | 75 | ||
1-3/4〞 | 45 | 10000 | 14.03 | 60 | ||
2〞 | 50 | 10000 | 15.45 | 60 |
You Might Also Like